| Oregon Railroad Maps
40 pages, 4.25 by 11 inches (no color), Retail: US$10 Handy pocket guide to today's railroads in Oregon. Maps highlight each subdivision and follow the line throughout its length, crossing state boundaries as necessary. Track ownership and division alignments are as of early 2005. Abandoned or unused routes are also shown. A comprehensive station index allows quick location of each station on the line. Major highways are included for reference. Centerspread map covers the entire region (similar to the map shown at right) and is keyed to the page number of the detail maps. |
![]() |
|||
![]() |
||||
|
| ||||||||||||
Featuring:
| Albany & Eastern | Page (Albany) to Foster | ||
| Lebanon to Mill City | |||
| Burlington Northern Santa Fe |
Northwest Division | Fallbridge Subdivision | Portland, OR, to SP&S Jct. (Pasco), WA |
| OE Subdivision | Salem to Eugene | ||
| Oregon Trunk Subdivision | Fallbridge to Chemult | ||
| Northern California Division |
Gateway Subdivision | Klamath Falls, OR, to Scarface, CA | |
| Central Oregon & Pacific | Coos Bay Subdivision | Finn to Coquille | |
| Roseburg Subdivision | Springfield to Medford | ||
| Siskiyou Subdivision | Medford, OR, to Black Butte, CA | ||
| White City Branch | Tolo to White City | ||
| City of Prineville | Prineville Jct. to Prineville | ||
| Idaho, Northern & Pacific | La Grande to Elgin | ||
| Klamath Northern | Gilchrist Jct. to Gilchrist | ||
| Lake County Railway | Alturas, CA, to Lakeview, OR | ||
| Longview, Portland & Northern | Gardiner Branch | Gardiner Jct. to Gardiner | |
| Mt. Hood Railway | Hood River to Parkdale | ||
| Oregon Pacific | East Portland Division | East Portland to Milwaukie | |
| Molalla Division | Canby to Molalla | ||
| Palouse River & Coulee City | Wallula Branch | Wallula Jct., WA, to Walla Walla, WA | |
| Weston Branch | Walla Walla, WA, to Weston, OR | ||
| Port of Tillamook Bay | Schefflin to Tillamook | ||
| Portland & Western | Astoria District | Willbridge to Astoria | |
| Bailey District | Alpine Jct. to Dawson | ||
| Bendemeer District | Bowers Jct. to Merle | ||
| Dallas District | Thielsen to Dallas | ||
| Forest Grove District | Hillsboro to Forest Grove | ||
| Hampton Railway | Willamina to Fort Hill | ||
| Oregon Electric District | Greton to Salem | ||
| Seghers District | Hillsboro to Seghers | ||
| Tillamook District | Willsburg Jct. to Schefflin | ||
| Toledo District | Albany to Toledo | ||
| United Railway District | United Jct. to Banks | ||
| West Side District | Cook to Newburg Newburg to Monroe |
||
| Willamina District | Whiteson to Willamina | ||
| Union Pacific | Portland Area | Ayer Subdivision | Hinkle, OR, to Page, WA |
| Brooklyn Subdivision | Portland to Oakridge | ||
| Cascade Subdivision | Oakridge to Klamath Falls | ||
| Condon Industrial Lead | Arlington to Gilliam | ||
| Homedale Branch | Nyssa to Adrian | ||
| Huntington Subdivision | Nampa, ID to East La Grande, OR | ||
| La Grande Subdivision | La Grande to Hinkle | ||
| Pilot Rock Industrial Lead | Reith to Pilot Rock | ||
| Portland Subdivision | Portland to Hinkle | ||
| Umatilla Industrial Lead | Hinkle to Umatilla | ||
| Roseville Area | Black Butte Subdivision | Klamath Falls, OR, to Black Butte, CA | |
| Modoc Subdivision | Texum, OR, to Alturas, CA | ||
| Willamette Valley | Woodburn to Stayton | ||
| Wyoming Colorado | Ontario to Celatom | ||
Copyright 2002,2006 David J. Cooley |
|